|
|
| Brand Name: | Beestar |
| Model Number: | 26ZJ-30 |
| MOQ: | 5 tons |
| Price: | USD3.33/KG-USD4.00/KG |
| Packaging Details: | 35kgs per barrel or 290kgs per drum |
| Payment Terms: | L/C,D/P,T/T,Western Union,Paypal |
BEE star Sidr Honey Wholesale 100% Pure Natural Bee Honey Raw Sidr Bee Honey Healthy Natural Bee Products From China Factory OEM Bulk Supply
Inspection report
| Inspection basis | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
|
No. |
Name | Unit | Result |
| 01 | Color | mm | 32 |
| 02 | Moisture | g/100g | 18.7 |
| 03 | Acidity | ml/kg | 1.8 |
| 04 | HMF | mg/kg | 14.3 |
| 05 | Amylase | g/100g | 18.5 |
| 06 | Reduce Sugar | g/100g | 73.4 |
| 07 | Sucrose | g/100g | 3.1 |
| 08 | F/G | / | 1.03 |
| 09 | Total colonies | CFU/g | 400 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
![]()
![]()
Packing&Delivery
![]()
Company profile
![]()
Bee Star---the most professional one-stop beekeeping platform, who is the first beekeeping group company consisting of several beekeeping products factories. For helping our customers to get the best quality, most competitive price and best after-sales service, we insist our everlasting business principle: Be honest and sincere to all customers, only supply great quality beekeeping accessories and 100% pure natural bee products.
|
| Brand Name: | Beestar |
| Model Number: | 26ZJ-30 |
| MOQ: | 5 tons |
| Price: | USD3.33/KG-USD4.00/KG |
| Packaging Details: | 35kgs per barrel or 290kgs per drum |
| Payment Terms: | L/C,D/P,T/T,Western Union,Paypal |
BEE star Sidr Honey Wholesale 100% Pure Natural Bee Honey Raw Sidr Bee Honey Healthy Natural Bee Products From China Factory OEM Bulk Supply
Inspection report
| Inspection basis | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
|
No. |
Name | Unit | Result |
| 01 | Color | mm | 32 |
| 02 | Moisture | g/100g | 18.7 |
| 03 | Acidity | ml/kg | 1.8 |
| 04 | HMF | mg/kg | 14.3 |
| 05 | Amylase | g/100g | 18.5 |
| 06 | Reduce Sugar | g/100g | 73.4 |
| 07 | Sucrose | g/100g | 3.1 |
| 08 | F/G | / | 1.03 |
| 09 | Total colonies | CFU/g | 400 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
![]()
![]()
Packing&Delivery
![]()
Company profile
![]()
Bee Star---the most professional one-stop beekeeping platform, who is the first beekeeping group company consisting of several beekeeping products factories. For helping our customers to get the best quality, most competitive price and best after-sales service, we insist our everlasting business principle: Be honest and sincere to all customers, only supply great quality beekeeping accessories and 100% pure natural bee products.