“Bee The Shining Star To Glorify Your Wonderful Honey Life”
Place of Origin: | CHINA |
Brand Name: | Bee star |
Model Number: | 20HN-23 |
Minimum Order Quantity: | 5 ton |
---|---|
Price: | US$1.99--US$2.5/kg |
Packaging Details: | package |
Delivery Time: | 5-30 working day, depending on the order quantity |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 2000 ton |
Moisture: | 18.1% | HMF: | 2.2mg/kg |
---|---|---|---|
Diastase: | 23.1g/100g | Bee Rappellent: | Max50ppb |
Antibiotics: | Not Detectable | Sulphonamide: | Not Detectable |
Place Of Origin: | China | Color: | Amber |
High Light: | Acacia Raw Natural Bee Honey,100% Pure Raw Natural Bee Honey,Weight Loss Acacia Flower Honey |
Factory price 100% Pure Organic Raw Acacia Honey Of Bee Product 2020
Inspection report
Type | Acacia honey | Lot No | LDD200620-1QS |
Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2021.06.24 |
Customer |
/ | Validate | / |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
No. | Test items | unit | Test results |
01 | Color | mm | 0 |
02 | Moisture | g/100g | 18.1 |
03 | Acidity | ml/kg | 2.0 |
04 | HMF | mg/kg | 2.2 |
05 | Amylase | g/100g | 23.1 |
06 | Reduce Sugar | g/100g | 71.8 |
07 | Sucrose | g/100g | 1.0 |
08 | F/G | / | 1.38 |
09 | Total colonies | CFU/g | 50 |
10 | Coliform Group | MPN/g | <0.3 |
11 | C-4 plant Sugar | g/100g | <7 |
12 | Chloramphenicol | 100 ppt | N.D. |
13 | Streptomycin | 10 ppb | N.D. |
14 | Tetracycline | 5 ppb | N.D. |
15 | Quinolones | 1 ppb | N.D. |
16 | Sulfanilamide | 2 ppb | N.D. |
17 | Nitrofuran | 200 ppt | N.D. |
18 | Lincomycin | 2 ppb | N.D. |
19 | Nitroimidazole | 100 ppt | N.D. |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
Contact Person: Liu Cherry
Tel: 0086 18582997231