|
Brand Name: | Bee star |
Model Number: | 26ZJ-32 |
MOQ: | 5 tons |
Price: | USD2.42/KG-USD2.9/KG |
Packaging Details: | package |
Payment Terms: | L/C, D/P, T/T, Western Union |
100% Natural Bee Honey Pure White Acacia Honey Raw Honey
Natural acacia honey
Moisure | 18.1% |
HMF | ≤15 |
Reduce sugar | 71.8% |
Amylase | 23.1% |
Inspection report
Type | Acacia honey | Lot No | LDD200620-1QS |
Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2024.06.24 |
Customer |
/ | Validate | / |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
No. | Test items | unit | Test results |
01 | Color | mm | 0 |
02 | Moisture | g/100g | 18.1 |
03 | Acidity | ml/kg | 2.0 |
04 | HMF | mg/kg | 2.2 |
05 | Amylase | g/100g | 23.1 |
06 | Reduce Sugar | g/100g | 71.8 |
07 | Sucrose | g/100g | 1.0 |
08 | F/G | / | 1.38 |
09 | Total colonies | CFU/g | 50 |
10 | Coliform Group | MPN/g | <0.3 |
11 | C-4 plant Sugar | g/100g | <7 |
12 | CH | 100 ppt | N.D. |
13 | Streptomycin | 10 ppb | N.D. |
14 | Tetracycline | 5 ppb | N.D. |
15 | Quinolones | 1 ppb | N.D. |
16 | Sulfanilamide | 2 ppb | N.D. |
17 | Nitrofuran | 200 ppt | N.D. |
18 | Lincomycin | 2 ppb | N.D. |
19 | Nitroimidazole | 100 ppt | N.D. |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
Package and delivery
Exhibition
|
Brand Name: | Bee star |
Model Number: | 26ZJ-32 |
MOQ: | 5 tons |
Price: | USD2.42/KG-USD2.9/KG |
Packaging Details: | package |
Payment Terms: | L/C, D/P, T/T, Western Union |
100% Natural Bee Honey Pure White Acacia Honey Raw Honey
Natural acacia honey
Moisure | 18.1% |
HMF | ≤15 |
Reduce sugar | 71.8% |
Amylase | 23.1% |
Inspection report
Type | Acacia honey | Lot No | LDD200620-1QS |
Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2024.06.24 |
Customer |
/ | Validate | / |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
No. | Test items | unit | Test results |
01 | Color | mm | 0 |
02 | Moisture | g/100g | 18.1 |
03 | Acidity | ml/kg | 2.0 |
04 | HMF | mg/kg | 2.2 |
05 | Amylase | g/100g | 23.1 |
06 | Reduce Sugar | g/100g | 71.8 |
07 | Sucrose | g/100g | 1.0 |
08 | F/G | / | 1.38 |
09 | Total colonies | CFU/g | 50 |
10 | Coliform Group | MPN/g | <0.3 |
11 | C-4 plant Sugar | g/100g | <7 |
12 | CH | 100 ppt | N.D. |
13 | Streptomycin | 10 ppb | N.D. |
14 | Tetracycline | 5 ppb | N.D. |
15 | Quinolones | 1 ppb | N.D. |
16 | Sulfanilamide | 2 ppb | N.D. |
17 | Nitrofuran | 200 ppt | N.D. |
18 | Lincomycin | 2 ppb | N.D. |
19 | Nitroimidazole | 100 ppt | N.D. |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
Package and delivery
Exhibition