|
Brand Name: | Bee star |
Model Number: | 26ZJ-34 |
MOQ: | 5 tons |
Price: | US$2.23---US$2.8/kg |
Packaging Details: | barrel |
Payment Terms: | L/C, D/P, T/T, Western Union |
Wholesale 100% Natural Bee Honey High quality Pure Raw Organic Traditional Herb Honey
Descriptions
Product Name | Natural Fennel honey |
Moisture | 17.9% |
Reduce sugar | 73.3% |
Amylase | 40.1% |
Package | 35kg/barrel or 290kg / barrel |
Inspection report
Type | Fennel honey | Lot No | Y200914-3 |
Date | / | Specification | / |
Sample quantity |
/ | Report Date | 2020.09.17 |
Customer |
/ | Validate | / |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
No. | Test items | unit | Test results |
01 | Color | mm | 65 |
02 | Moisture | g/100g | 17.9 |
03 | Acidity | ml/kg | 2.9 |
04 | HMF | mg/kg | 14.1 |
05 | Amylase | g/100g | 40.1 |
06 | Reduce Sugar | g/100g | 73.3 |
07 | Sucrose | g/100g | 1.0 |
08 | F/G | / | 1.28 |
09 | Total colonies | CFU/g | 40 |
10 | Coliform Group | MPN/g | <0.3 |
11 | C-4 plant Sugar | g/100g | <7 |
12 | Streptomycin | 10 ppb | N.D. |
13 | Tetracycline | 5 ppb | N.D. |
14 | Quinolones | 1 ppb | N.D. |
15 | Sulfanilamide | 2 ppb | N.D. |
16 | Nitrofuran | 200 ppt | N.D. |
17 | Lincomycin | 2 ppb | N.D. |
18 | Nitroimidazole | 100 ppt | N.D. |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
Map of Honey
|
Brand Name: | Bee star |
Model Number: | 26ZJ-34 |
MOQ: | 5 tons |
Price: | US$2.23---US$2.8/kg |
Packaging Details: | barrel |
Payment Terms: | L/C, D/P, T/T, Western Union |
Wholesale 100% Natural Bee Honey High quality Pure Raw Organic Traditional Herb Honey
Descriptions
Product Name | Natural Fennel honey |
Moisture | 17.9% |
Reduce sugar | 73.3% |
Amylase | 40.1% |
Package | 35kg/barrel or 290kg / barrel |
Inspection report
Type | Fennel honey | Lot No | Y200914-3 |
Date | / | Specification | / |
Sample quantity |
/ | Report Date | 2020.09.17 |
Customer |
/ | Validate | / |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
No. | Test items | unit | Test results |
01 | Color | mm | 65 |
02 | Moisture | g/100g | 17.9 |
03 | Acidity | ml/kg | 2.9 |
04 | HMF | mg/kg | 14.1 |
05 | Amylase | g/100g | 40.1 |
06 | Reduce Sugar | g/100g | 73.3 |
07 | Sucrose | g/100g | 1.0 |
08 | F/G | / | 1.28 |
09 | Total colonies | CFU/g | 40 |
10 | Coliform Group | MPN/g | <0.3 |
11 | C-4 plant Sugar | g/100g | <7 |
12 | Streptomycin | 10 ppb | N.D. |
13 | Tetracycline | 5 ppb | N.D. |
14 | Quinolones | 1 ppb | N.D. |
15 | Sulfanilamide | 2 ppb | N.D. |
16 | Nitrofuran | 200 ppt | N.D. |
17 | Lincomycin | 2 ppb | N.D. |
18 | Nitroimidazole | 100 ppt | N.D. |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
Map of Honey