|
|
| Brand Name: | Bee star |
| Model Number: | 26ZJ-31 |
| MOQ: | 5000KGS |
| Price: | USD2.53/KG-USD3.01/KG |
| Packaging Details: | Barrel |
| Payment Terms: | L/C, D/P, T/T, Western Union |
Pure Natural Bee Honey Residues Free Multi Flower Honey 100% Pure Raw Honey
|
Item
|
Honey name
|
Honey production period
|
place
|
output(t)
|
|
20HN-23
|
Rape honey
|
Mar.-Apr
Jun.-Jul. |
Sichuan
Yunnan Qinghai |
2000
|
|
20HN-24
|
Sider honey
|
May-Jun.
|
Shanxi
|
600
|
|
20HN-25
|
Poly flower honey
|
Apr-May
Jul-Oct |
Shanxi
|
2000
|
|
20HN-26
|
Acacia honey
|
Apr-May
|
Gansu
|
1500
|
|
20HN-27
|
Vitex honey
|
Jun.-Jul.
|
Liaoning
Shandong |
2500
|
|
20HN-28
|
Fennel honey
|
Jul.-Aug.
|
Ningxia
|
300
|
|
20HN-29
|
Longan honey
|
May-Jun.
|
Fujian
Sichuan |
300
|
|
20HN-30
|
Citrus honey
|
Apr.-May
|
Zhejiang
|
300
|
|
20HN-31
|
Lechi honey
|
Mar.-Apr
|
Guangdong
|
200
|
![]()
![]()
![]()
Honey origins
![]()
Inspection report
| Type | Multi Flower Honey | Lot No | LDD200527-1 |
| Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2022.05.05 |
Customer |
/ | Validate | / |
| Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
| No. | Test items | unit | Test results |
| 01 | Color | mm | 19 |
| 02 | Moisture | g/100g | 18.8 |
| 03 | Acidity | ml/kg | 2.0 |
| 04 | HMF | mg/kg | 8.5 |
| 05 | Amylase | g/100g | 14 |
| 06 | Reduce Sugar | g/100g | 77.3 |
| 07 | Sucrose | g/100g | 2.5 |
| 08 | F/G | / | 1.1 |
| 09 | Total colonies | CFU/g | 50 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
| Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
||
Our factory and exhibitions
![]()
![]()
|
| Brand Name: | Bee star |
| Model Number: | 26ZJ-31 |
| MOQ: | 5000KGS |
| Price: | USD2.53/KG-USD3.01/KG |
| Packaging Details: | Barrel |
| Payment Terms: | L/C, D/P, T/T, Western Union |
Pure Natural Bee Honey Residues Free Multi Flower Honey 100% Pure Raw Honey
|
Item
|
Honey name
|
Honey production period
|
place
|
output(t)
|
|
20HN-23
|
Rape honey
|
Mar.-Apr
Jun.-Jul. |
Sichuan
Yunnan Qinghai |
2000
|
|
20HN-24
|
Sider honey
|
May-Jun.
|
Shanxi
|
600
|
|
20HN-25
|
Poly flower honey
|
Apr-May
Jul-Oct |
Shanxi
|
2000
|
|
20HN-26
|
Acacia honey
|
Apr-May
|
Gansu
|
1500
|
|
20HN-27
|
Vitex honey
|
Jun.-Jul.
|
Liaoning
Shandong |
2500
|
|
20HN-28
|
Fennel honey
|
Jul.-Aug.
|
Ningxia
|
300
|
|
20HN-29
|
Longan honey
|
May-Jun.
|
Fujian
Sichuan |
300
|
|
20HN-30
|
Citrus honey
|
Apr.-May
|
Zhejiang
|
300
|
|
20HN-31
|
Lechi honey
|
Mar.-Apr
|
Guangdong
|
200
|
![]()
![]()
![]()
Honey origins
![]()
Inspection report
| Type | Multi Flower Honey | Lot No | LDD200527-1 |
| Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2022.05.05 |
Customer |
/ | Validate | / |
| Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
| No. | Test items | unit | Test results |
| 01 | Color | mm | 19 |
| 02 | Moisture | g/100g | 18.8 |
| 03 | Acidity | ml/kg | 2.0 |
| 04 | HMF | mg/kg | 8.5 |
| 05 | Amylase | g/100g | 14 |
| 06 | Reduce Sugar | g/100g | 77.3 |
| 07 | Sucrose | g/100g | 2.5 |
| 08 | F/G | / | 1.1 |
| 09 | Total colonies | CFU/g | 50 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
| Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008” |
||
Our factory and exhibitions
![]()
![]()