|
|
| Brand Name: | Beestar |
| Model Number: | 26ZJ-31 |
| MOQ: | 5 tons |
| Price: | USD2.53KG-USD3.01/KG |
| Packaging Details: | barrel |
| Payment Terms: | L/C, D/P, T/T, Western Union |
Natural Sweet Pure Raw Multi-flower Honey Natural Bee Honey Organic Polyflower Honey
Specifications
| Product name | 100% natural Poly flower multi flower honey |
| Moisture | 18.2% |
| HMF | ≤15 |
| Reduce sugar | 70.9% |
| Amylase | 23.3% |
![]()
![]()
![]()
Inspection report
| Type | flower honey | Lot No | LDD200527-1 |
| Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2023.05.30 |
Customer |
/ | Validate | / |
| Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
| No. | Test items | unit | Test results |
| 01 | Color | mm | 15 |
| 02 | Moisture | g/100g | 18.2 |
| 03 | Acidity | ml/kg | 1.9 |
| 04 | HMF | mg/kg | 15 |
| 05 | Amylase | g/100g | 23.3 |
| 06 | Reduce Sugar | g/100g | 70.9 |
| 07 | Sucrose | g/100g | 1.9 |
| 08 | F/G | / | 1.08 |
| 09 | Total colonies | CFU/g | 50 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
| Test results |
This product is in accordance with the inspection and the results meet the The product is qualified. |
||













|
| Brand Name: | Beestar |
| Model Number: | 26ZJ-31 |
| MOQ: | 5 tons |
| Price: | USD2.53KG-USD3.01/KG |
| Packaging Details: | barrel |
| Payment Terms: | L/C, D/P, T/T, Western Union |
Natural Sweet Pure Raw Multi-flower Honey Natural Bee Honey Organic Polyflower Honey
Specifications
| Product name | 100% natural Poly flower multi flower honey |
| Moisture | 18.2% |
| HMF | ≤15 |
| Reduce sugar | 70.9% |
| Amylase | 23.3% |
![]()
![]()
![]()
Inspection report
| Type | flower honey | Lot No | LDD200527-1 |
| Date | / | Specification |
/ |
Sample quantity |
/ | Report Date | 2023.05.30 |
Customer |
/ | Validate | / |
| Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | ||
| No. | Test items | unit | Test results |
| 01 | Color | mm | 15 |
| 02 | Moisture | g/100g | 18.2 |
| 03 | Acidity | ml/kg | 1.9 |
| 04 | HMF | mg/kg | 15 |
| 05 | Amylase | g/100g | 23.3 |
| 06 | Reduce Sugar | g/100g | 70.9 |
| 07 | Sucrose | g/100g | 1.9 |
| 08 | F/G | / | 1.08 |
| 09 | Total colonies | CFU/g | 50 |
| 10 | Coliform Group | MPN/g | <0.3 |
| 11 | C-4 plant Sugar | g/100g | <7 |
| 12 | Streptomycin | 10 ppb | N.D. |
| 13 | Tetracycline | 5 ppb | N.D. |
| 14 | Quinolones | 1 ppb | N.D. |
| 15 | Sulfanilamide | 2 ppb | N.D. |
| 16 | Nitrofuran | 200 ppt | N.D. |
| 17 | Lincomycin | 2 ppb | N.D. |
| 18 | Nitroimidazole | 100 ppt | N.D. |
| Test results |
This product is in accordance with the inspection and the results meet the The product is qualified. |
||












