|
Brand Name: | Bee star |
MOQ: | 5 tons |
Price: | USD2.08/KG-USD2.57/KG |
Packaging Details: | package |
Payment Terms: | L/C, D/P, T/T, Western Union |
Product name
|
Rape honey | Lot No | LV200410-2 | |
Sample quantity |
1500g | Report Date | 2020.05.06 | |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | |||
No. | Test items | unit | Test results | |
01 | Color | mm | 13 | |
02 | Moisture | g/100g | 20 | |
03 | Acidity (1mol/LNaOH) |
ml/kg | 2.0 | |
04 | HMF | mg/kg | 1 | |
05 | Amylase | g/100g | 21 | |
06 | Reduce Sugar | g/100g | 74.2 | |
07 | Sucrose | g/100g | 0.5 | |
08 | F/G | / | 0.99 | |
09 | Total colonies | CFU/g | 168 | |
10 | Coliform Group | MPN/g | <0.3 | |
11 | Mold Count | CFU/g | <10 | |
12 | yeast count | CFU/g | <100 | |
13 | C-4 plant Sugar | g/100g | <7 | |
15 | Streptomycin | 10 ppb | N.D. | |
16 | Tetracycline | 5 ppb | N.D. | |
17 | Quinolones | 1 ppb | N.D. | |
18 | Sulfanilamide | 2 ppb | N.D. | |
19 | Nitrofuran | 200 ppt | N.D. | |
20 | Lincomycin | 2 ppb | N.D. | |
21 | Nitroimidazole | 100 ppt | N.D. | |
22 | lead | mg/kg | N.D. | |
23 | Total arsenic | mg/kg | N.D. | |
24 | zinc | mg/kg | N.D. | |
25 | benzene hexachloride | mg/kg | N.D. | |
26 | DDT | mg/kg | N.D. | |
27 | Cyhalothrin | ug/kg | N.D. | |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 |
Map of honey
|
Brand Name: | Bee star |
MOQ: | 5 tons |
Price: | USD2.08/KG-USD2.57/KG |
Packaging Details: | package |
Payment Terms: | L/C, D/P, T/T, Western Union |
Product name
|
Rape honey | Lot No | LV200410-2 | |
Sample quantity |
1500g | Report Date | 2020.05.06 | |
Test based on | GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 | |||
No. | Test items | unit | Test results | |
01 | Color | mm | 13 | |
02 | Moisture | g/100g | 20 | |
03 | Acidity (1mol/LNaOH) |
ml/kg | 2.0 | |
04 | HMF | mg/kg | 1 | |
05 | Amylase | g/100g | 21 | |
06 | Reduce Sugar | g/100g | 74.2 | |
07 | Sucrose | g/100g | 0.5 | |
08 | F/G | / | 0.99 | |
09 | Total colonies | CFU/g | 168 | |
10 | Coliform Group | MPN/g | <0.3 | |
11 | Mold Count | CFU/g | <10 | |
12 | yeast count | CFU/g | <100 | |
13 | C-4 plant Sugar | g/100g | <7 | |
15 | Streptomycin | 10 ppb | N.D. | |
16 | Tetracycline | 5 ppb | N.D. | |
17 | Quinolones | 1 ppb | N.D. | |
18 | Sulfanilamide | 2 ppb | N.D. | |
19 | Nitrofuran | 200 ppt | N.D. | |
20 | Lincomycin | 2 ppb | N.D. | |
21 | Nitroimidazole | 100 ppt | N.D. | |
22 | lead | mg/kg | N.D. | |
23 | Total arsenic | mg/kg | N.D. | |
24 | zinc | mg/kg | N.D. | |
25 | benzene hexachloride | mg/kg | N.D. | |
26 | DDT | mg/kg | N.D. | |
27 | Cyhalothrin | ug/kg | N.D. | |
Test results | This product is in accordance with the inspection and the results meet the requirements“GB14963-2011,GH/T18796-2012,GB/T18932-2003,GB/T20744-2006,GB/T23412-2009,GB/T23408-2009,GB/T22941-2008 |
Map of honey